| Motorola Razr 40 Ultra Specifications |
|---|
| Motorola Razr 40 Ultra Specifications |
|---|
| General | |
|---|---|
| RAM+ROM | 8GB + 256GB |
| Rear Camera | 12 MP + 13 MP |
| Front Camera | 32 MP |
| Launch date | 3 July 2023 (Official) |
| Battery | 3800mAh |
| Display | 6.9 inches (17.53 cm) |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Storage | |
|---|---|
| RAM | 8 GB |
| RAM type | LPDDR5 |
| Internal storage | 256 GB |
| Storage type | UFS 3.1 storage |
| Expendable memory | No |
| OTG Support | Yes |
| Camera | |
|---|---|
| Rear Camera | 12MP (f/1.5, 1.4μm) + 13MP (f/2.2, 1.12μm) |
| No. of Rear Cameras | 2, Dual |
| Rear Video Recording | 3840x2160 (30fps) 1920x1080p (60 fps) |
| OIS | Yes | Flash light | Yes, LED Flash |
| Rear autofocus | Yes |
| Front camera | 32MP (f/2.4, 0.7 μm) |
| No. of Front Cameras | 1, Single |
| Front Video Recording | 3840x2160 (30 fps) 1920x1080 (30 fps) |
| Processor | |
|---|---|
| CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Fabrication | 4nm |
| GPU | Adreno 730 |
| Architecture | 64 bit |
| Display | |
|---|---|
| Screen size | 6.9 inches (17.53 cm) |
| Display Type | FHD+ pOLED display |
| Refresh Rate | 165Hz |
| Aspect ratio | 22:9 |
| Resolution | 2640px x 1080px |
| Screen-to-Body Ratio | 85.4% |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Brightness | 1400 nits |
| Network and connectivity | |
|---|---|
| Sim card slot | Dual SIM |
| Sim card size | SIM1: Nano, SIM2: eSIM |
| Network | 5G Supported in India / 4G / 3G/ 2G |
| Network bands | 5G NR: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N41 / N66 / N77 / N78 / N79, 4G LTE: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 3G WCDMA: UMTS 1900 / 2100 / 850 / 900 MHz, 2G GSM: GSM 1800 / 1900 / 850 / 900 MHz |
| Volte | Yes |
| Wi-Fi | yes |
| Wi-Fi supported | Yes,802.11 a/b/g/n/ac/ax/Wi-Fi 6e 2.4GHz & 5GHz & 6GHz Wi-Fi hotspot |
| Bluetooth | Yes, v 5.3 |
| NFC | Yes |
| GPS | Yes with GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Os and hardware | |
|---|---|
| Operating system | Android v13 |
| Dimensions (mm) | Open: 73.95 x 170.83 x 6.99mm Closed: 73.95 x 88.42 x 15.1mm |
| Weight (g) | 188.5g (Infinite Black) 184.5g (Viva Magenta) |
| Colours | Viva Magenta Infinite Black |
| Build Material | frame:7000 series aluminum Infinite Black:Corning® Gorilla® Glass Victus on both front and rear Viva Magenta: Corning® Gorilla® Glass Victus on front, Vegan leather on rear |
| Ruggedness | Dust proof |
| Waterproof | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof |
| Water Protection | IP52 Water-repellent design |
| Battery | |
|---|---|
| Capacity | 3800 mAh |
| Battery type | Li-Polymer |
| Removal | No |
| Cable type | USB Type C |
| Fast charging | Yes, 30W TurboPower™ |
| Wireless charging | Yes, 5W wireless charging |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Gyroscope | Yes |
| Magnetometer/ Compass | Yes |
| Accelerometer | yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Multimedia | |
|---|---|
| Sterio speaker | Yes |
| Audio jack/ 3.5mm jack | No |
| Audio features | Dolby Atmos |
| Loudspeaker | yes |
| Fm radio | No |
| In the box |
|---|
| Motorola Razr 40 Ultra |
| Charger |
| USB Type-C Cable |
| Important Product Information |
| Quick Guide |
| SIM Card Needle |
| Protective Cover |
you find any error and misinformation Please let us know. Please go to contect page for Report us (alert-error)
