| OnePlus Nord 3 5G Specifications |
|---|
| OnePlus Nord 3 5G Specifications |
|---|
| General | |
|---|---|
| 8 GB RAM + 128 GB 16 GB RAM + 256 GB Storage |
|
| 50 MP + 8 MP + 2 MP | |
| 16 MP | |
| July 15, 2023 (Expected) | |
| 5000 mAh | |
| 6.74 inches (17.12 cm) | |
| MediaTek Dimensity 9000 MT6893 | |
| Ram And Storage | |
|---|---|
| RAM | 8 GB, 16 GB |
| RAM type | LPDDR4X |
| Internal storage | 128GB, 256GB |
| Storage type | UFS 3.1 storage |
| Expendable memory | No |
| OTG Support | Yes |
| Camera | |
|---|---|
| Rear Camera | Main Camera:50 MP(Sony IMX890), ƒ/1.8, 1.0 µm Ultra-Wide:8 MP(Sony IMX355), ƒ/2.2, 1.12 µm Main Camera:2 MP, f/2.4 |
| No. of Rear Cameras | 3, Triple |
| Rear Video Recording | 4K video at 60/30fps 1080p video at 60/30fps 720p video at 60/30fps |
| OIS | Yes | Flash light | Yes, LED Flash |
| Rear autofocus | Yes |
| Front camera | 16 MP (f/2.4) |
| No. of Front Cameras | 1, Single |
| Front Video Recording | 1920x1080 (30 fps) 1280x720 (30 fps) |
| Processor | |
|---|---|
| CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Chipset | MediaTek Dimensity 9000 MT6893 |
| Fabrication | 4nm |
| GPU | Arm® Mali G710 MC10 @ 848 MHz |
| Architecture | 64 bit |
| Display | |
|---|---|
| Screen size | 6.74 inches (17.12 cm) |
| Display Type | Super Fluid AMOLED (Soft AMOLED) |
| Refresh Rate | 60Hz, 90Hz, 120 Hz | Touch Response Rate | Max: 120 Hz |
| Aspect ratio | 20.1:9 |
| Resolution | 2772px x 1240px 450 PPI |
| Screen-to-Body Ratio | 89.82 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Brightness | 1450 nits |
| Network and connectivity | |
|---|---|
| Sim card slot | Dual SIM |
| Sim card size | SIM1: Nano, SIM2:Nano |
| Network | 5G Supported in India / 4G / 3G/ 2G |
| Network bands | 5G NR: FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N77, 4G LTE: TTD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1900(band 25), 3G WCDMA: UMTS 1900 / 2100 / 850 / 900 MHz, 2G GSM: GSM 1800 / 1900 / 850 / 900 MHz |
| Volte | Yes |
| Wi-Fi | yes |
| Wi-Fi supported | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | Yes, v 5.3 |
| NFC | Yes |
| GPS | Yes with A-GPS, Glonass |
| Os and hardware | |
|---|---|
| Operating system | Android™ 13 |
| Skin | OxygenOS 13.1 |
| Dimensions (mm) | 162.00mm x 75.00mm x 8.10mm |
| Weight (g) | 193g |
| Colours | Misty Green, Tempest Gray |
| Build Material | Back: Gorilla Glass |
| Water Protection | IP52 Water-repellent design |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery type | Li-Polymer |
| Removal | No |
| Cable type | USB Type C |
| Fast charging | Yes, Super VOOC, 80W: 100 % in 32 minutes |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes, In-Display |
| Gyroscope | Yes |
| Magnetometer/ Compass | Yes |
| Accelerometer | yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Multimedia | |
|---|---|
| Sterio speaker | Yes |
| Audio jack/ 3.5mm jack | No |
| Audio features | Dolby Atmos |
| Loudspeaker | yes |
| Fm radio | No |
| In the box |
|---|
| OnePlus Nord 3 5G |
| Charger (80W SUPERVOOC Power Adapter) |
| Type-C Cable (supports USB 2.0) |
| Important Product Information |
| Quick Guide |
| SIM Card Needle |
| Protective Cover |
you find any error and misinformation Please let us know. Please go to contect page for Report us (alert-error)
