realme 10 Pro Plus 5G
| realme 10 Pro+ 5G Specifications |
|---|
| IMAGE | PRODUCT | DETAILS | Buy | |
|---|---|---|---|---|
| Flipkart |
Flipkart
|
realme 10 Pro Plus 5G |
|
Check On Flipkart |
| realme 10 Pro Plus 5G Specifications |
|---|
| General | |
|---|---|
| RAM+ROM | 6GB+128GB,8GB+128GB |
| Rear Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Launch date | December 8, 2022 (Official) |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
| Chipset | MediaTek Dimensity 1080 MT6877V |
| Storage | |
|---|---|
| RAM | 6GB, 8GB |
| RAM type | LPDDR4X |
| Internal storage | 128GB |
| Storage type | UFS 2.2 storage |
| Expendable memory | Yes, Up to 1 TB |
| OTG Support | Yes |
| Camera | |
|---|---|
| Rear camera | 108 MP (f/1.75) + 8MP (f/2.2) + 2MP (f/2.4) |
| No. of Rear Cameras | 3, tripple |
| OIS | No |
| Flash light | Yes, LED Flash |
| Rear autofocus | Yes, Phase Detection autofocus |
| Front camera | 16MP (f/2.45) |
| No. of Front Cameras | 1, Single |
| Processor | |
|---|---|
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Dimensity 1080 MT6877V |
| Fabrication | 6nm |
| GPU | Mali-G68 MC4 |
| Architecture | 64 bit |
| Display | |
|---|---|
| Screen size | 6.7 inches (17.02 cm) |
| Display Type | Amoled (Curved display) |
| Refresh Rate | 120 Hz |
| Aspect ratio | 20:9 |
| Resolution | 1080 x 2412 pixels |
| Screen Protection | Corning Gorilla Glass |
| Resolution Standard | HDR 10+ |
| Brightness | 800 nits |
| Network and connectivity | |
|---|---|
| Sim card slot | Dual SIM |
| Sim card size | SIM1: Nano, SIM2: Nano |
| Network | 5G / 4G / 3G/ 2G |
| 5G bands | SA: n40/n41/n78/n1/n3/n5/n8/n28A NSA: n1/n3/n41/n77/n78 |
| Volte | Yes |
| SAR value | Head: 1.168 W/kg, Body: 0.544 W/kg |
| Wi-Fi | yes |
| Wi-Fi supported | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | Yes, v 5.2 |
| NFC | No |
| GPS | Yes with A-GPS, Glonass |
| Os and hardware | |
|---|---|
| Operating system | Android v13 |
| Skin | Realme UI 4.O |
| Dimensions (mm) | 161.5 x 73.9 x 7.7 mm |
| Weight (g) | 172.5 grams |
| Colours | Hyperspace, Dark Matter, Nebula Blue |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery type | Li-Polymer |
| Removal | No |
| Cable type | Type C |
| Fast charging | Yes, Super VOOC, 67W: 50 % in 17 minutes |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Gyroscope | Yes |
| Magnetometer/ Compass | Yes |
| Accelerometer | yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Multimedia | |
|---|---|
| Sterio speaker | Yes |
| Audio jack/ 3.5mm jack | No |
| Audio features | Super Linear Dual Speakers |
| Loudspeaker | yes |
| In the box |
|---|
| realme 10 Pro+ |
| 80W Adapter |
| USB Type-C Cable |
| Important Product Information (Including the Warranty Card) |
| Quick Guide |
| SIM Card Needle |
| Screen Protect Film |
| Protect Case |

