Infinix Hot 20 5G
| Infinix Hot 20 5G Specifications |
|---|
| IMAGE | PRODUCT | DETAILS | Buy | |
|---|---|---|---|---|
| Flipkart |
Flipkart
|
Infinix Hot 20 5G |
|
Check On Flipkart |
| Infinix Hot 20 5G Specifications |
|---|
| General | |
|---|---|
| RAM+ROM | 4GB+64GB |
| Rear Camera | 50 MP Dual Rear Camera |
| Front Camera | 8 MP |
| Launch date | December 9, 2022 (Expected) |
| Battery | 5000 mAh |
| Display | 6.6 inches (16.76 cm) |
| Chipset | MediaTek Dimensity 810 MT6833 |
| Storage | |
|---|---|
| RAM | 4GB |
| RAM type | LPDDR4X |
| Internal storage | 64GB |
| Expendable memory | Yes, Up to 1 TB |
| OTG Support | Yes |
| Camera | |
|---|---|
| Rear camera | 50 MP (f/1.6) |
| No. of Rear Cameras | 2, Dual |
| OIS | No |
| Flash light | Yes, LED Flash |
| Rear autofocus | Yes |
| Front camera | 8MP (f/2.0) |
| No. of Front Cameras | 1, Single |
| Processor | |
|---|---|
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Dimensity 810 MT6833 |
| Fabrication | 6nm |
| GPU | Mali-G57 MC2 |
| Display | |
|---|---|
| Screen size | 6.6 inches (16.76 cm) |
| Display Type | IPS LCD |
| Refresh Rate | 120 Hz |
| Aspect ratio | 20:9 |
| Resolution | 1080 x 2408 pixels |
| Screen Protection | Panda Glass Protection |
| Brightness | 500 nits |
| Network and connectivity | |
|---|---|
| Sim card slot | Dual SIM |
| Sim card size | SIM1: Nano, SIM2: Nano |
| Network | 5G / 4G / 3G/ 2G |
| 5G bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| Volte | Yes |
| SAR value | Head: 1.188 W/kg, Body: 0.727 W/kg |
| Wi-Fi | yes |
| Wi-Fi supported | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | Yes, v 5.0 |
| NFC | No |
| GPS | Yes with A-GPS, Glonass |
| Os and hardware | |
|---|---|
| Operating system | Android v12 |
| Skin | XOS 10.6 |
| Dimensions (mm) | 166.3 x 76.5 x 8.9 mm |
| Weight (g) | 204 g |
| Colours | Racing Black, Space Blue, Blaster Green |
| Build Material | plastic back |
| Waterproof | No |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery type | Li-Polymer |
| Removal | No |
| Cable type | Type C |
| Fast charging | Yes, 18W Fast Charger |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Magnetometer/ Compass | Yes |
| Accelerometer | yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Multimedia | |
|---|---|
| Audio jack/ 3.5mm jack | Yes |
| Audio features | DTS Sound |
| Loudspeaker | yes |


Nice
ReplyDelete