Samsung Galaxy S23 Ultra 5G
|
Samsung Galaxy S23 Ultra 5G Specifications |
|---|
|
Samsung Galaxy S23 Ultra 5G Specifications |
|---|
| General | |
|---|---|
| RAM+ROM | 12GB+256GB, 12GB+512GB 12GB+1TB |
| Rear Camera | 200 MP + 12 MP + 10 MP + 10 MP |
| Front Camera | 12 MP |
| Launch date | 2 February 2023 (Official) |
| Battery | 5000 mAh |
| Display | 6.8 inches (17.27 cm) |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Storage | |
|---|---|
| RAM | 12GB |
| RAM type | LPDDR5X |
| Internal storage | 256GB, 512GB, 1TB |
| Storage type | UFS 4.0 storage |
| Expendable memory | No |
| OTG Support | Yes |
| Camera | |
|---|---|
| Rear camera | 200MP(f/1.7) + 12MP(f/2.2) + 10MP(f/2.4) + 10MP(f/2.4) |
| No. of Rear Cameras | 4, Quad |
| OIS | Yes |
| Flash light | Yes, LED Flash |
| Rear autofocus | Yes |
| Front camera | 12MP (f/2.2) |
| No. of Front Cameras | 1, Single |
| Space Zoom | 3x, 10x Dual Optical Zoom Super Resolution Zoom up to 100x |
| Processor | |
|---|---|
| CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Chipset | Snapdragon® 8 Gen 2 |
| Fabrication | 4nm |
| GPU | Adreno 740 |
| Architecture | 64 bit |
| Display | |
|---|---|
| Screen size | 6.8 inches (17.27 cm) |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| Resolution | 1440 x 3088 pixels |
| Screen Protection | Corning Gorilla Glass |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Brightness | 1750 nits |
| Network and connectivity | |
|---|---|
| Sim card slot | Dual SIM |
| Sim card size | SIM1: Nano, SIM2: Nano |
| Network | 5G Supported in India / 4G / 3G/ 2G |
| 5G bands | 5G Non-Standalone (NSA), Standalone (SA), Sub6 / mmWave |
| Volte | Yes |
| Wi-Fi | yes |
| Wi-Fi supported | Yes, Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM Up to 2.4Gbps Download / Up to 2.4Gbps Upload |
| Bluetooth | Yes, v 5.3 |
| NFC | Yes |
| GPS | Yes, Glonass |
| Os and hardware | |
|---|---|
| Operating system | Android v13 |
| Skin | Samsung One UI |
| Dimensions (mm) | 78.1 x 163.4 x 8.9 |
| Weight (g) | 233 grams |
| Colours | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime |
| Build Material | Back: Gorilla Glass Victus 2 |
| Ruggedness | Dust proof |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery type | Li-Polymer |
| Removal | No |
| Cable type | USB Type C |
| Fast charging | Yes, 45W/25W USB PD 3.0 (PPS) compliant Super Fast Charging |
| Wireless charging | Yes, Fast Wireless Charging 2.0 |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes, On screen Ultrasonic |
| Gyroscope | Yes |
| Magnetometer/ Compass | Yes |
| Accelerometer | yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Barometer | Yes |
| Multimedia | |
|---|---|
| Sterio speaker | Yes |
| Audio jack/ 3.5mm jack | No |
| Audio features | Stereo speakers |
| Loudspeaker | yes, Ultra high quality audio playback |
| In the box |
|---|
| Samsung Galaxy S23 Ultra 5G |
| S Pen (inside the phone) |
| USB Type-C Cable |
| Important Product Information |
| Quick Guide |
| SIM Card Needle |
you find any error and misinformation Please let us know. Please go to contect page for Report us (alert-error)
