Motorola Moto G73
| Motorola Moto G73 Specifications |
|---|
| Motorola Moto G73 Specifications |
|---|
| General | |
|---|---|
| RAM+ROM | 8GB + 128GB |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Launch date | 16 March 2023 (Official) |
| Battery | 5000 mAh |
| Display | 6.5 inches (16.51 cm) |
| Chipset | MediaTek Dimensity 930 MT6855 |
| Storage | |
|---|---|
| RAM | 8 GB |
| RAM type | LPDDR4X |
| Internal storage | 128GB |
| Storage type | UFS 2.2 storage |
| Expendable memory | Yes, Up to 1 TB |
| OTG Support | Yes |
| Camera | |
|---|---|
| Rear Camera | 50 MP (f/1.8) + 8 MP (f/2.2) |
| No. of Rear Cameras | 2, Dual |
| Rear Video Recording | 1920x1080p 60 fps/30 fps |
| Flash light | Yes, LED Flash |
| Rear autofocus | Yes |
| Front camera | 12MP (f/2.4) |
| No. of Front Cameras | 1, Single |
| Front Video Recording | 1920x1080p 30 fps |
| Processor | |
|---|---|
| CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Dimensity 930 MT6855 |
| Fabrication | 6nm |
| GPU | IMG BXM-8-256 |
| Architecture | 64 bit |
| Display | |
|---|---|
| Screen size | 6.5 inches (16.51 cm) |
| Display Type | Full HD+ LCD Display |
| Refresh Rate | 120 Hz |
| Aspect ratio | 20:9 |
| Resolution | 1080px x 2400px |
| Screen-to-Body Ratio | 90% |
| Network and connectivity | |
|---|---|
| Sim card slot | Dual SIM |
| Sim card size | SIM1: Nano, SIM2: Nano |
| Network | 5G Supported in India / 4G / 3G/ 2G |
| 5G bands | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
| Volte | Yes |
| Wi-Fi | yes |
| Wi-Fi supported | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | Yes, v 5.3 |
| NFC | Yes |
| GPS | Yes with A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
| Os and hardware | |
|---|---|
| Operating system | Android v13 |
| Dimensions (mm) | 73.84 mm x 161.42 mm x 8.29 mm |
| Weight (g) | 181 g |
| Colours | Midnight Blue, Lucent White |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
| Waterproof | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery type | Li-Polymer |
| Removal | No |
| Cable type | USB Type C |
| Fast charging | Yes, 30W Quick Charging |
| Wireless charging | No |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Magnetometer/ Compass | Yes |
| Accelerometer | yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Multimedia | |
|---|---|
| Sterio speaker | Yes |
| Audio jack/ 3.5mm jack | Yes |
| Audio features | Dolby Atmos |
| Loudspeaker | yes |
| Fm radio | yes |
| In the box |
|---|
| Motorola Moto G73 |
| Charger |
| USB Type-C Cable |
| Important Product Information |
| Quick Guide |
| SIM Card Needle |
| Protective Cover |
you find any error and misinformation Please let us know. Please go to contect page for Report us (alert-error)
