| OnePlus Nord CE 2 Lite 5G |
|---|
| IMAGE | PRODUCT | DETAILS | ||
|---|---|---|---|---|
| Amazon |
Amazon
|
OnePlus Nord CE 2 Lite 5G |
|
Check On Amazon |
| Flipkart |
Flipkart
|
OnePlus Nord CE 2 Lite 5G |
|
Check On Flipkart |
| OnePlus Nord CE 2 Lite 5G Specifications |
|---|
| General | |
|---|---|
| RAM+ROM | 6GB+128GB, 8GB+128GB |
| Rear Camera | 64 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Launch date | 30 April 2022 (Official) |
| Battery | 5000 mAh |
| Display | 6.59 inches (16.74 cm) |
| Storage | |
|---|---|
| RAM | 6GB, 8GB |
| RAM type | LPDDR4X |
| Internal storage | 128GB |
| Storage type | UFS 2.2 storage |
| Expendable memory | Yes, Up to 1 TB |
| OTG Support | Yes |
| Camera | |
|---|---|
| Rear camera | 64MP (f/1.7, 0.7-micron) + 2MP (f/2.4) + 2MP (f/2.4) |
| No. of Rear Cameras | 3, Tripple |
| OIS | No |
| Flash light | Yes, LED Flash |
| Rear autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
| Front camera | 16MP (f/2.0) |
| No. of Front Cameras | 1, Single |
| Processor | |
|---|---|
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Chipset | Qualcomm Snapdragon 695 |
| Fabrication | 6nm |
| GPU | Adreno 619 |
| Display | |
|---|---|
| Screen size | 6.59 inches (16.74 cm) |
| Display Type | IPS LCD |
| Refresh Rate | 120Hz |
| Aspect ratio | 20:9 |
| Resolution | 2412 x 1080 |
| Screen Protection | Corning® Gorilla™ Glass |
| Resolution Standard | FHD+ |
| Brightness | 449 nits |
| Network and connectivity | |
|---|---|
| Sim card slot | Dual SIM |
| Sim card size | SIM1: Nano, SIM2: Nano(hybrid) |
| Network | 5G / 4G / 3G/ 2G |
| Volte | Yes |
| SAR value | Head: 1.186 W/kg, Body: 0.709 W/kg |
| Wi-Fi | yes |
| Wi-Fi supported | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Bluetooth | Yes, v 5.20 |
| NFC | No |
| GPS | Yes with A-GPS, Glonass |
| Os and hardware | |
|---|---|
| Operating system | Android v12 |
| Skin | Oxygen OS |
| Dimensions (mm) | 164.30 x 75.60 x 8.50 |
| Weight (g) | 195.00 |
| Colours | Black Dusk, Blue Tide |
| Build Material | plastic back |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery type | Li-Polymer |
| Removal | No |
| Cable type | Type C |
| Fast charging | Yes, Super VOOC, 33W: 50 % in 30 minutes |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes In-Display |
| Gyroscope | Yes |
| Magnetometer/Compass | Yes |
| Accelerometer | yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Multimedia | |
|---|---|
| Audio jack/ 3.5mm jack | Yes |
| Audio features | mono speaker |
| FM radio | No |

