| Samsung galaxy M53 5G |
|---|
| IMAGE | PRODUCT | DETAILS | ||
|---|---|---|---|---|
| Flipkart |
Flipkart
|
Samsung galaxy M53 5G |
|
Check On Flipkart |
| Amazon |
Amazon
|
Samsung Galaxy M53 5G |
|
Check On Amazon |
| Samsung Galaxy M53 5G Specification |
|---|
| General | |
|---|---|
| RAM+ROM | 6GB+128GB, 8GB+128GB |
| Rear Camera | 108MP + 8MP + 2MP + 2MP |
| Front Camera | 32 MP |
| Launch date | 29 April 2022 (Official) |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
| Storage | |
|---|---|
| RAM | 6GB, 8GB |
| RAM type | LPDDR4X |
| Internal storage | 128GB |
| Storage type | UFS 2.2 storage |
| Expendable memory | Yes, Up to 1 TB |
| OTG Support | Yes |
| Camera | |
|---|---|
| Rear camera | 108MP(f/1.8) + 8MP(f/2.2) + 2MP(f/2.2) + 2MP(f/2.2) |
| No. of Rear Cameras | 4, Quad |
| OIS | No |
| Flash light | Yes, LED Flash |
| Rear autofocus | Yes |
| Front camera | 32MP (f/2.2) |
| No. of Front Cameras | 1, one |
| Processor | |
|---|---|
| CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | ChipsetMediaTek Dimensity 900 |
| Fabrication | 6nm |
| GPU | Mali-G68 MC4 |
| Display | |
|---|---|
| Screen size | 6.7 inches (17.02 cm) |
| Display Type | Super AMOLED Plus |
| Refresh Rate | 120Hz |
| Aspect ratio | 20:9 |
| Resolution | 2400 x 1080 |
| Screen Protection | Corning® Gorilla™ Glass v5 |
| HDR 10 / HDR+ support | no |
| Brightness | 420 nits |
| Network and connectivity | |
|---|---|
| Sim card slot | Dual SIM |
| Sim card size | SIM1: Nano, SIM2: Nano(hybrid) |
| Network | 5G / 4G / 3G/ 2G |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
| Volte | Yes |
| SAR value | Head: 1.31 W/kg |
| Wi-Fi | yes |
| Wi-Fi supported | Wi-Fi 802.11, a/b/g/n/ac |
| Bluetooth | Yes, v 5.20 |
| NFC | No |
| GPS | Yes |
| Os and hardware | |
|---|---|
| Operating system | Android v11 |
| Skin | One UI 4.1 |
| Dimensions (mm) | 164.70 x 77.00 x 7.40 |
| Weight (g) | 176.00 |
| Colours | Deep Blue Ocean, Mystique Green |
| Build Material | plastic back, plastic frame |
| Ruggedness | No |
| Waterproof | No |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery type | Lithium ion |
| Removal | No |
| Cable type | Type C |
| Fast charging | Yes, 25W |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes |
| Gyroscope | Yes |
| Magnetometer/Compass | Yes |
| Accelerometer | yes |
| IR blaster | No |
| Proximity sensor | Yes |
| Multimedia | |
|---|---|
| Sterio speaker | Yes, Dolby Atmos® support |
| Audio jack/ 3.5mm jack | No |
| Audio features | Dolby Atmos |
| FM radio | No |

